REFLECTIVE
SILVER

| SHADE (Silver) | 5% | 20% | 35% | 50% |
|---|---|---|---|---|
| UV Rejection % | 98 | 98 | 98 | 98 |
| Visible Light Transmission % | 5 | 22 | 36 | 50 |
| Visible Light Reflection % | 56 | 48 | 35 | 27 |
| Total Solar Energy Rejection % | 78 | 73 | 63 | 54 |
| Infrared Rejection % | 95 | 80 | 50 | 50 |
ELEMENT

| SHADE (Nichrome Sputtered) | 20% | 35% |
|---|---|---|
| UV Rejection % | 98 | 98 |
| Visible Light Transmission % | 20 | 41 |
| Visible Light Reflection % | 39 | 21 |
| Total Solar Energy Rejection % | 65 | 47 |
| Infrared Rejection % | 75 | 60 |
DUAL REFLECTIVE

| SHADE (Dual Reflective) | 20% | 35% |
|---|---|---|
| UV Rejection % | 99 | 99 |
| Visible Light Transmission % | 25 | 36 |
| Visible Light Reflection % | 19 | 25 |
| Total Solar Energy Rejection % | 65 | 52 |
| Infrared Rejection % | 77 | 68 |
| Adhesive Type | PSA | DA |
