SPECIALTY
SILVER BLACK
FILM | SILVER BLACK |
---|---|
UV Rejection % | 99 |
Visible Light Transmission % | 2 |
Visible Light Reflection % | 8 |
Total Solar Energy Rejection % | 75 |
Infrared Rejection % | 95 |
WHITE FROST
FILM | WHITE FROST |
---|---|
UV Rejection % | 98 |
Visible Light Transmission % | 42 |
Visible Light Reflection % | 20 |
Total Solar Energy Rejection % | 40 |
Infrared Rejection % | 60 |
WHITE OUT
FILM | WHITE OUT |
---|---|
UV Rejection % | 99 |
Visible Light Transmission % | 5 |
Visible Light Reflection % | 85 |
Total Solar Energy Rejection % | 77 |
Infrared Rejection % | 95 |
BLACK OUT
FILM | BLACKOUT |
---|---|
UV Rejection % | 99 |
Visible Light Transmission % | 0 |
Visible Light Reflection % | 6 |
Total Solar Energy Rejection % | 73 |
Infrared Rejection % | 100 |
ANTI-UV
FILM | ANTI-UV |
---|---|
UV Rejection % | 98 |
Visible Light Transmission % | 90 |
Visible Light Reflection % | 11 |
Total Solar Energy Rejection % | 16 |
Infrared Rejection % | 10 |