SAFETY / ANTI-GRAFFITI
SAFETY

| FILM (Safety) | 2MIL | 4MIL | 8MIL | 12MIL |
|---|---|---|---|---|
| UV Rejection % | 98 | 98 | 99 | 99 |
| Visible Light Transmission % | 90 | 88 | 87 | 85 |
| Visible Light Reflection % | 11 | 11 | 10 | 10 |
| Total Solar Energy Rejection % | 16 | 16 | 17 | 19 |
| Infrared Rejection % | 10 | 10 | 11 | 11 |
ANTI-GRAFFITI

| FILM (Anti-Graffiti) | 4MIL | 7MIL |
|---|---|---|
| UV Rejection % | 98 | 98 |
| Visible Light Transmission % | 91 | 91 |
| Visible Light Reflection % | 11 | 10 |
| Total Solar Energy Rejection % | 17 | 19 |
| Infrared Rejection % | 8 | 8 |
